Great location just minutes away from Murfreesboro! Washer, dryer & all other appliances INCLUDED! 4 bedrooms 2.5 bath, 1918sf, ENORMOUS master bedroom w/ HUGE walk-in closet! Spacious bedrooms w/ walk-in closets! Open floor plan concept. Flex room on main level! Nest thermostat! $4000 PAID closing costs when using NVRM! wifi garage door opening!
MLS# | 2028317 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 242 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,918 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | F |
Property View | F |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 14x15 |
Bedroom 2 | 12x10 |
Bedroom 3 | 12x12 |
Bedroom 4 | 12x10 |
Kitchen | 10x12 |
Living Room | 16x17 |
Basement Desc | Slab |
Association Fee | 50 |
Sewer | STEP System |
Tax Amount | 1543 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Christiana |
Zip Code | 37037 |
Area | 27 - South Rutherford County |
Community Name | Clearview |
Elementary School | Christiana Elementary |
Middle School | Christiana Middle School |
High School | Rockvale High School |
Listing VS Median (in Clearview) | |
Price: $254,990 low | high Med: $239,990 SqFt: 1,918 low | high Med: 1,680 $ / SqFt: $133 low | high Med: $143 On Site: 242 low | high Med: 243 |