Silo House: a 103 unit condo building which includes a pool, grilling area, and fitness center. Units start in the high $100's and top out in the high $200's. We have a variety of floor plans available from one bedroom units, one bedroom + den units and 2 bedroom options. Delivery is anticipated to be late 2019
MLS# | 2029444 |
---|---|
Style | Condominium |
Sub-Type | New Construction |
Status | Under Contract - Showing |
Year | 2019 |
Days On Site | 245 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 643 |
Story(s) | 1 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 11x10 |
Kitchen | 13x15 |
Living Room | 10x16 |
Basement Desc | Slab |
Association Fee | 116 |
Amenities | Fitness Center,Pool |
Sewer | Public Sewer |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | Silo House |
Elementary School | Cockrill Elementary |
Middle School | Mc Kissack- Crewell Professional |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Silo House) | |
Price: $205,658 low | high Med: $232,789 SqFt: 643 low | high Med: 877 $ / SqFt: $320 low | high Med: $265 On Site: 245 low | high Med: 290 |