MLS# | 2029472 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Closed |
Year | 2018 |
Days On Site | 245 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,233 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x26 |
Bedroom 2 | 14x12 |
Bedroom 3 | 12x12 |
Bedroom 4 | 12x11 |
Dining Room | 12x13 |
Kitchen | 12x15 |
Living Room | 17x21 |
Basement Desc | Slab |
Association Fee | 125 |
Amenities | Playground,Pool |
Sewer | Public Sewer |
Lot Size | 80 X 125 |
Tax Amount | 2168 |
Area Information | |
---|---|
State | TN |
County | Wilson County |
City | Lebanon |
Zip Code | 37087 |
Area | 11 - Wilson County |
Community Name | Villages Of Hunters Point |
Elementary School | Sam Houston Elementary |
Middle School | Walter J. Baird Middle School |
High School | Lebanon High School |